Employee Statistics
position
Subcategory | Male | Female | Total |
---|---|---|---|
Stajer-o‘qituvchi | 0 | 0 | 0 |
Assistent | 0 | 0 | 0 |
Katta o‘qituvchi | 0 | 0 | 0 |
Dotsent | 0 | 0 | 0 |
Professor | 0 | 0 | 0 |
Kafedra mudiri | 0 | 0 | 0 |
gender
Subcategory | Male | Female | Total |
---|---|---|---|
Erkak | 0 | 0 | 0 |
Ayol | 0 | 0 | 0 |
Jami | 0 | 0 | 0 |
citizenship
Subcategory | Male | Female | Total |
---|---|---|---|
O‘zbekiston Respublikasi fuqarosi | 0 | 0 | 0 |
Xorijiy davlat fuqarosi | 0 | 0 | 0 |
Fuqaroligi yo‘q shaxslar | 0 | 0 | 0 |
academic_degree
Subcategory | Male | Female | Total |
---|---|---|---|
Darajasiz | 22 | 4 | 26 |
Fan nomzodi, PhD | 9 | 0 | 9 |
Fan doktori, DSc | 1 | 0 | 1 |
academic_rank
Subcategory | Male | Female | Total |
---|---|---|---|
Unvonsiz | 23 | 4 | 27 |
Dotsent | 7 | 0 | 7 |
Katta ilmiy xodim | 1 | 0 | 1 |
Professor | 1 | 0 | 1 |
direction
Subcategory | Male | Female | Total |
---|---|---|---|
Prorektor | 0 | 0 | 0 |
Dekan | 0 | 0 | 0 |
Kafedra mudiri | 0 | 0 | 0 |
academic
Subcategory | Male | Female | Total |
---|---|---|---|
Darajali | 0 | 0 | 0 |
Darajasiz | 0 | 0 | 0 |
age
Subcategory | Male | Female | Total |
---|---|---|---|
1. 30 yoshgacha | 17 | 3 | 20 |
2. 30-35 yosh | 5 | 0 | 5 |
3. 35-40 yosh | 4 | 0 | 4 |
4. 40-45 yosh | 3 | 0 | 3 |
5. 45-50 yosh | 2 | 0 | 2 |
6. 50-55 yosh | 0 | 1 | 1 |
7. 55-60 yosh | 0 | 0 | 0 |
8. 60+ yosh | 1 | 0 | 1 |
employment_form
Subcategory | Male | Female | Total |
---|---|---|---|
Asosiy ish joy | 0 | 0 | 0 |
O‘rindoshlik (tashqi) | 0 | 0 | 0 |
Soatbay | 0 | 0 | 0 |
O‘rindoshlik (ichki-qo'shimcha) | 0 | 0 | 0 |
O‘rindoshlik (ichki-asosiy) | 0 | 0 | 0 |