Student Statistics
education_type
Subcategory | Male | Female | Total |
---|---|---|---|
Bakalavr | 135 | 7 | 142 |
Magistr | 9 | 1 | 10 |
Jami | 144 | 8 | 152 |
age
Subcategory | Male | Female | Total |
---|---|---|---|
Bakalavr | 0 | 0 | 0 |
Magistr | 0 | 0 | 0 |
payment
Subcategory | Male | Female | Total |
---|---|---|---|
To‘lov-shartnoma | 0 | 0 | 0 |
Davlat granti | 0 | 0 | 0 |
region
Subcategory | Male | Female | Total |
---|---|---|---|
Andijon viloyati | 0 | 0 | 0 |
Buxoro viloyati | 0 | 0 | 0 |
Farg‘ona viloyati | 0 | 0 | 0 |
Jizzax viloyati | 0 | 0 | 0 |
Namangan viloyati | 0 | 0 | 0 |
Navoiy viloyati | 0 | 0 | 0 |
Qashqadaryo viloyati | 0 | 0 | 0 |
Qoraqalpog‘iston Resp. | 0 | 0 | 0 |
Samarqand viloyati | 0 | 0 | 0 |
Sirdaryo viloyati | 0 | 0 | 0 |
Surxondaryo viloyati | 0 | 0 | 0 |
Toshkent shahri | 0 | 0 | 0 |
Toshkent viloyati | 0 | 0 | 0 |
Xorazm viloyati | 0 | 0 | 0 |
citizenship
Subcategory | Male | Female | Total |
---|---|---|---|
O‘zbekiston Respublikasi fuqarosi | 0 | 0 | 0 |
Xorijiy davlat fuqarosi | 0 | 0 | 0 |
Fuqaroligi yo‘q shaxslar | 0 | 0 | 0 |
accommodation
Subcategory | Male | Female | Total |
---|---|---|---|
O‘z uyida | 0 | 0 | 0 |
Qarindoshining uyida | 0 | 0 | 0 |
Tanishining uyida | 0 | 0 | 0 |
Ijaradagi uyda | 0 | 0 | 0 |
Talabalar turar joyida | 0 | 0 | 0 |
education_form
Subcategory | Male | Female | Total |
---|---|---|---|
Bakalavr | 0 | 0 | 0 |
Magistr | 0 | 0 | 0 |
level
Subcategory | Male | Female | Total |
---|---|---|---|
Bakalavr | 0 | 0 | 0 |
Magistr | 0 | 0 | 0 |